Daftar Harga Paket Data Internet Murah Wi'am Reload.
TELKOMSEL INTERNET
| KODE | KETERANGAN | HARGA | STATUS |
| SD5 | TSEL DATA 28 MB 7D | 5.800 | open |
| SD10 | TSEL DATA 60 MB 7D | 10.700 | open |
| SD20 | TSEL DATA 300 MB 7D | 20.350 | open |
| SD25 | TSEL DATA 400 MB 30D | 25.600 | open |
| SD50 | TSEL DATA 1,1 GB 30D | 49.650 | open |
| SD100 | TSEL DATA 3,5 GB 30D | 97.400 | open |
INDOSAT INTERNET
| KODE | KETERANGAN | HARGA | STATUS |
| ID1 | SPR INET 1GB, 60HR 40RB | 29.550 | open |
| ID2 | SPR INET 2GB, 60HR 60RB | 42.100 | open |
| ID4 | SPR INET 4GB, 60HR 80RB | 58.150 | open |
| ID5 | INET 5GB, 60HR 130RB | 81.600 | open |
| IDX2 | KUOTA EXTRA 2GB, 40RB | 37.600 | open |
| IDX4 | KUOTA EXTRA 4GB, 60RB | 52.600 | open |
| IDX6 | KUOTA EXTRA 6GB, 80RB | 70.100 | open |
| IFK15 | FREEDOM KOMPLIT 150MB 3Hr | 14.650 | open |
| IFK20 | FREEDOM KOMPLIT 350MB 7Hr | 19.150 | open |
| IFC59 | FREEDOM M 2GB + 3GB 4G | 51.750 | open |
| IFC99 | FREEDOM L 4GB + 8GB 4G | 85.750 | open |
| IFC149 | FREEDOM XL 8GB + 12GB 4G | 129.250 | open |
| IFC199 | FREEDOM XXL 12GB + 25GB 4G | 172.250 | open |
| ID120 | ISAT 10GB + 5GB (00-06) | 115.550 | open |
| IDM1 | Internet Mini 1GB 60HR | 19.100 | open |
| IDM2 | Internet Mini 2GB 60HR | 42.550 | open |
| ID49 | 1,5GB+1GB(00-06)+500MB(09-17) | 42.100 | open |
| ID69 | 3GB+3GB(00-06)+4GB(4G) 90D 69RB | 67.500 | open |
| ID99 | 1,5GB+2,5GB(00-06)+500MB(09-17) | 72.400 | open |
| IBB60 | PKT BB GAUL BANGET 30HR, 59RB | 56.000 | open |
| IBB89 | PKT BB GAUL BANGET 90HR, 89RB | 85.000 | open |
| KODE | KETERANGAN | HARGA | STATUS |
| IH7 | HOTROD 24JAM 50MB 7HR | 7.150 | open |
| IH30 | HOTROD 24JAM 800MB, 30HR | 30.600 | open |
| IH50 | HOTROD 24JAM 1.5GB, 30HR | 48.450 | open |
| IH60 | HOTROD 24JAM 3GB, 30HR | 58.450 | open |
| IH100 | HOTROD 24JAM 6GB,30HR | 97.450 | open |
| IH130 | HOTROD 24JAM 8GB, 30HR | 122.600 | open |
| XC30 | XTRA COMBO 10GB+20GB 4G YTB10GB | 174.600 | open |
| XC6 | XTRA COMBO 2GB+4GB 4G YTB2GB | 57.600 | open |
| XC12 | XTRA COMBO 4GB+8GB 4G YTB 4GB | 86.600 | open |
| XC18 | XTRA COMBO 6GB+12GB 4G YTB6GB | 124.600 | open |
| BBG7 | XL BB GAUL (CHAT&SOSIAL) 7HR | 17.400 | open |
| BBS25 | XL BB FULL BIS LITE 7HR | 25.550 | open |
| BXGJ50 | BB XMARTPLAN 30D GAUL 50MNT+50 | 48.600 | open |
| BBG30 | XL BB GAUL (CHAT&SOSIAL) 30HR | 48.750 | open |
| BXD60 | BB XMARTPLAN 100MNT+100SMS 30D | 57.600 | open |
| BBS70 | XL BB FULL BIS LITE 30HR | 71.600 | open |
| BBX90 | XL BB FULL SERVICE 30HR 90RB | 90.175 | open |
| BXGJ100 | BB XMARTPLAN 90D GAUL 50MNT+50 | 97.600 | open |
| BXFS100 | BB XMARTPLAN FULL SRVC 30D 100 | 97.600 | open |
| BB3IN1 | XL BB 3IN1 / 30 HR | 117.600 | open |
| BXFS200 | BB XMARTPLAN FULL SRVC 90D 100 | 190.600 | open |
| KODE | KETERANGAN | HARGA | STATUS |
| AGM10 | AXIS GAUL UNLI 200MB 7HR | 10.300 | open |
| AGB35 | AXIS GAUL UNLI 1.5GB 30HR | 33.600 | open |
| ABR10 | AXIS BRO 150M+150M(00-06) 7D | 7.075 | open |
| ABN15 | AXIS BRONET 24JAM 300MB 7HR | 9.975 | open |
| ABR25 | AXIS BRO 512M+512M(0-6) 30D | 18.000 | open |
| ABN25 | AXIS BRONET 24JAM 1GB 30HR | 20.975 | open |
| ABR35 | AXIS BRO 1GB+1GB(00-06) 60D | 25.600 | open |
| ABN35 | AXIS BRONET 24JAM 2GB 60HR | 30.600 | open |
| ABR40 | AXIS BRO 1,5GB+1,5GB(00-06) 60D | 33.600 | open |
| ABN45 | AXIS BRONET 24JAM 3GB 60HR | 39.600 | open |
| ABR55 | AXIS BRO 2,5GB+2,5GB(0-6) 60D | 48.600 | open |
| ABN65 | AXIS BRONET 24JAM 5GB 60HR | 58.600 | open |
| ABB7 | AXIS BB BASIC 7HR | 8.250 | open |
| ABF7 | AXIS BB FUN 7HR | 12.300 | open |
| ABP7 | AXIS BB PRO 7HR | 18.400 | open |
| ABB30 | AXIS BB BASIC 30HR | 30.550 | open |
| ABF30 | AXIS BB FUN 30HR | 50.900 | open |
| ABP30 | AXIS BB PRO 30HR | 65.400 | open |
TRI INTERNET
| KODE | KETERANGAN | HARGA | STATUS |
| TK20 | TRI KUOTA++ 20 MB | 2.050 | open |
| TK80 | TRI KUOTA++ 80 MB | 4.950 | open |
| TK300 | TRI KUOTA++ 300 MB | 9.850 | open |
| TK650 | TRI KUOTA++ 650 MB | 19.650 | open |
| TK1250 | TRI KUOTA++ 1,25 GB | 32.350 | open |
| TK4250 | TRI KUOTA++ 4,25 GB | 82.250 | open |
| TKD1 | KUOTA 1GB +1GB 4G 7D | 18.900 | open |
| TKD2 | KUOTA 2GB +4GB 4G 7D | 34.600 | open |
| TKD3 | KUOTA 3GB +6GB 4G 7D | 51.100 | open |
| TKD4 | KUOTA 4GB +8GB 4G 15D | 63.100 | open |
| TKD5 | KUOTA 5GB +10GB 4G 15D | 75.600 | open |
| TKD6 | KUOTA 6GB +12GB 4G 30D | 89.600 | open |
| TKD8 | KUOTA 8GB +16GB 4G 30D | 115.600 | open |
| TKD10 | KUOTA 10GB +20GB 4G 30D | 145.600 | open |
| NET5 | Kuota++ 500MB+Kendo 5GB (00-12) | 41.250 | open |
| NET7 | Kuota++ 2GB+Kendo 5GB (00-12) | 71.250 | open |
SMARTFREN INTERNET
| KODE | KETERANGAN | HARGA | STATUS |
| SMD20 | SMARTFREN DATA 7D | 20.550 | open |
| SMD50 | SMARTFREN DATA 1,75GB | 49.550 | open |
| SMD60 | SMARTFREN DATA 2GB | 59.550 | open |
| SMD100 | SMARTFREN DATA 5GB | 98.550 | open |
BOLT INTERNET
| KODE | KETERANGAN | HARGA | STATUS |
| BD30 | BOLT KUOTA 1,5G B30D | 28.550 | open |
| BD50 | BOLT KUOTA 3GB 30D | 48.350 | open |
| BD100 | BOLT KUOTA 8GB 30D | 97.450 | open |
| BD150 | BOLT KUOTA 13GB 30D | 147.250 | open |
| BD200 | BOLT KUOTA 17GB 30D | 196.950 | open |

